Skip to main content
University i10 per CapitaX10 Reputation Raw Tranparent Score Proportionate Transparent Score TOTAL
University of Ibadan 74.08 86 262564.00 600.00 1391.55
Covenant University 114.11 81 134609.00 307.60 1279.21
University of Nigeria 25.19 81 213038.00 486.83 1228.52
University of Lagos 38.19 83 156085.00 356.68 1216.61
Obafemi Awolowo University 30.55 80 144496.00 330.20 1061.50
Federal University of Technology, Akure 55.69 75 101630.00 232.24 1042.04
Babcock University 25.13 71 36732.00 83.94 1001.88
Afe Babalola University. 35.82 76 0.00 0.00 980.14
Igbinedion University 59.27 64 4376.00 10.00 975.53
Landmark University. 68.45 68 26934.00 61.55 946.56
Nnamdi Azikiwe University 15.57 71 88315.00 201.81 929.81
Ladoke Akintola University of Technology 49.55 71 89550.00 204.64 921.83
Bingham University 12.39 61 3313.00 7.57 897.01
University of Port-Harcourt 17.07 78 69842.00 159.60 888.67
University of Benin 12.36 76 78434.00 179.23 888.53
University of Calabar 25.37 74 111499.00 254.79 885.03
Madonna University 5.29 61 0.00 0.00 872.57
Anchor University. 36.03 56 0.00 0.00 871.03
Federal University of Technology, Minna 21.57 74 75822.00 173.27 859.38
Nigerian Defence Academy 13.82 67 4076.00 9.31 840.08
Bayero University 16.80 74 40870.00 93.39 828.23
Dominican University 1.58 56 0.00 0.00 822.61
Redeemer's University 33.59 67 8981.00 20.52 821.58
Veritas University 10.04 59 0.00 0.00 812.90
Baze University 9.69 68 3727.00 8.52 811.33
Crawford University 4.20 60 0.00 0.00 809.20
Lagos State University 42.39 77 19894.00 45.46 805.42
University of Jos 3.35 77 46047.00 105.22 799.95
Adeleke University 9.51 58 1759.00 4.02 793.09
Kola Daisi University 15.21 55 0.00 0.00 789.91
Bells University of Technology 29.85 65 4673.00 10.68 788.43
Augustine University 27.88 53 0.00 0.00 785.34
Oduduwa University 3.78 54 0.00 0.00 779.76
Samuel Adegboyega University (now Glorious Vision University) 14.17 56 0.00 0.00 778.92
Evangel University. 16.43 54 0.00 0.00 776.38
Godfrey Okoye University 15.33 56 4766.00 10.89 776.23
Ondo State University of Medical Sciences 52.88 62 0.00 0.00 774.79
University of Abuja 4.49 69 38949.00 89.00 772.45
Joseph Ayo Babalola University 5.09 63 0.00 0.00 762.34
Pan-Atlantic University 8.53 65 0.00 0.00 758.67
Federal University, Oye-Ekiti 18.43 65 24803.00 56.68 751.52
Hallmark University 3.17 57 0.00 0.00 750.78
Coal City University. 2.22 54 0.00 0.00 747.38
McPherson University. 28.96 57 0.00 0.00 745.74
Achievers University 9.58 55 0.00 0.00 745.28
University of Ilorin 35.44 82 0.00 0.00 743.48
Benson Idahosa University 6.67 62 0.00 0.00 741.23
Mountain Top University 28.42 61 1707.00 3.90 739.64
Chrisland University 27.71 57 0.00 0.00 737.89
PAMO University of Medical Sciences 21.15 59 0.00 0.00 737.41
Rhema University 13.43 58 0.00 0.00 736.66
Nile University of Nigeria 25.19 67 7244.00 16.55 736.38
National Open University of Nigeria 5.13 69 0.00 0.00 736.29
Novena University 5.50 57 0.00 0.00 725.23
Kings University. 16.17 55 0.00 0.00 723.41
Michael & Cecilia Ibru University 7.56 57 0.00 0.00 722.90
Bowen University 17.90 66 7605.00 17.38 722.72
Kingsley Ozumba Mbadiwe University Ogboko 38.61 53 0.00 0.00 722.64
University of Uyo 16.44 73 49939.00 114.12 722.04
American University of Nigeria 16.31 66 0.00 0.00 721.78
Crescent University 6.38 59 0.00 0.00 716.37
The Nigeria Police Academy, Wudil 7.23 61 0.00 0.00 714.50
Elizade University. 15.18 60 2277.00 5.20 713.81
Abia State University 6.96 58 0.00 0.00 713.28
Michael Okpara University of Agriculture 7.78 66 0.00 0.00 709.03
Caritas University 0.14 58 0.00 0.00 704.30
Edo University 25.43 61 4846.00 11.07 701.48
Atiba University 0.69 51 0.00 0.00 698.53
Federal University of Agriculture, Abeokuta 49.53 73 0.00 0.00 697.85
Usmanu Danfodiyo University 7.69 74 29069.00 66.43 697.82
Summit University 12.07 55 0.00 0.00 697.43
Ebonyi State University 24.01 60 25894.00 59.17 696.02
Al-Hikmah University 5.16 59 0.00 0.00 693.58
Edwin Clark University 12.24 55 0.00 0.00 693.06
Federal University, Dutse, 10.31 64 6691.00 15.29 690.01
Ajayi Crowther University. 17.80 62 1789.00 4.09 687.22
Alex Ekueme Federal University, Ndufu-Alike 13.38 62 18974.00 43.36 685.52
Ekiti State University 17.99 63 51942.00 118.70 680.99
Olabisi Onabanjo University 23.28 65 21325.00 48.73 680.45
Caleb University 12.62 60 0.00 0.00 679.42
Delta State University 17.12 64 42112.00 96.23 676.79
University of Agriculture, Makurdi 9.03 70 8591.00 19.63 676.65
Federal University of Technology, Owerri 13.84 72 46430.00 106.10 668.67
Ignatius Ajuru University of Education 3.53 59 0.00 0.00 667.57
Trinity University 30.80 55 0.00 0.00 667.30
Spiritan University 14.04 55 0.00 0.00 667.23
Tai Solarin University of Education 5.19 62 3098.00 7.08 664.62
Kwara State University 17.61 64 14176.00 32.39 662.28
Adekunle Ajasin University 7.37 61 11968.00 27.35 652.58
Niger-Delta University 9.99 62 10808.00 24.70 652.26
Osun State University 7.00 67 16415.00 37.51 650.72
Admiralty University 7.58 54 0.00 0.00 645.44
Gregory University. 2.38 56 0.00 0.00 644.92
Wellspring University 3.67 57 0.00 0.00 644.34
Fountain University 2.36 58 0.00 0.00 643.74
Federal University, Kashere 3.64 60 1797.00 4.11 637.97
Arthur Jarvis University. 5.06 53 0.00 0.00 636.41
Salem University 1.56 56 0.00 0.00 635.63
Ibrahim Badamasi Babangida University 2.72 61 3403.00 7.78 632.67
Lead City University 9.67 61 2783.00 6.36 630.45
Legacy University 1.00 56 0.00 0.00 625.31
Cross River University of Technology 5.33 62 3246.00 7.42 622.45
Tansian University 1.68 55 0.00 0.00 622.35
Clifford University 1.74 55 0.00 0.00 619.28
Yobe State University 1.68 59 0.00 0.00 617.98
Kebbi State University of Science and Technology 4.49 60 0.00 0.00 613.74
Nasarawa State University 5.77 63 1907.00 4.36 613.41
Federal University, Otuoke 14.67 61 7045.00 16.10 612.73
Precious Cornerstone 34.58 55 0.00 0.00 609.66
Chukwuemeka Odumegwu Ojukwu University 6.72 61 10330.00 23.61 608.86
Western Delta University 10.00 56 0.00 0.00 606.83
Kogi State University 3.69 58 2314.00 5.29 601.99
Adamawa State University 10.23 55 0.00 0.00 601.36
Federal University of Petroleum Resources 17.50 63 2500.00 5.71 590.62
First Technical University 25.74 60 0.00 0.00 589.94
Hezekiah University 6.63 54 0.00 0.00 583.31
Al-Qalam University 2.95 58 0.00 0.00 580.01
Plateau State University 2.36 59 0.00 0.00 571.12
Gombe State University 5.24 62 4151.00 9.49 569.68
Obong University. 0.00 54 0.00 0.00 566.77
Ambrose Alli University 4.41 61 0.00 0.00 566.48
Umaru Musa Yar’Adua University 6.70 62 2600.00 5.94 566.44
Imo State University 14.12 64 0.00 0.00 555.93
Kwararafa University 0.18 54 0.00 0.00 553.73
Federal University, Birnin-Kebbi 1.07 60 0.00 0.00 550.88
Federal University, Dutsin-Ma 5.80 61 7102.00 16.23 545.42
Rivers State University 8.32 66 0.00 0.00 541.76
Federal University Lokoja 4.50 63 0.00 0.00 528.77
Federal University, Gashua 6.21 60 0.00 0.00 527.13
Air Force Institute of Technology 2.89 63 0.00 0.00 522.24
Sokoto State University 8.12 57 0.00 0.00 519.05
Skyline University, Nigeria 18.52 57 0.00 0.00 518.64
Benue State University 6.24 64 6117.00 13.98 515.23
Enugu State University of Science & Tech 8.43 64 5522.00 12.62 502.11
Kano University of Science & Technology 7.16 63 1352.00 3.09 497.52
Maitama Sule University 3.61 61 0.00 0.00 496.88
Sule Lamido University 4.51 56 0.00 0.00 493.02
Akwa Ibom State University 15.38 59 5347.00 12.22 492.15
Federal University Wukari 6.60 64 7315.00 16.72 482.30
Kaduna State University 1.29 64 6202.00 14.17 480.63
Bauchi State University 7.87 60 0.00 0.00 476.65
Federal University Lafia 6.58 63 2167.00 4.95 463.60
Olusegun Agagu University of Science and Technology 9.65 58 0.00 0.00 416.20
University of Mkar 1.97 58 0.00 0.00 412.81
Nigerian Army University, Biu 2.16 59 0.00 0.00 221.38
Bayelsa Medical University Yenagoa 14.22 59 0.00 0.00
Bamidele Olumilua University of Education, Science and Technology 4.23 58 0.00 0.00
Thomas Adewumi University 1.71 54 0.00 0.00